Used Cars, SUVs, Trucks for Sale in Prescott
Price: | $44,885 |
Price does not include taxes and licensing fees.
Mileage:53,804 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23038A1 |
City: | Prescott |

2021 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $69,999 |
Price does not include taxes and licensing fees.
Mileage:17,895 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4300A |
City: | Prescott |

2021 Chevrolet Silverado 1500 Custom
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4371A |
City: | Prescott |

Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:40,206 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23038A2 |
City: | Prescott |

2020 Buick Enclave Premium All-Wheel Drive
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:83,728 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4412A |
City: | Prescott |

2020 Buick Envision Essence All-Wheel Drive
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:61,175 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4409A |
City: | Prescott |

2020 Chevrolet Tahoe Premier 4x4
Price: | $66,495 |
Price does not include taxes and licensing fees.
Mileage:44,512 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4363A |
City: | Prescott |

2019 Buick Enclave Avenir All-Wheel Drive
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:87,598 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4373A |
City: | Prescott |

2019 Buick Envision Preferred All-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:113,355 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4424A |
City: | Prescott |

Loading More Vehicles ...
